
| Name | Born | Died | Birth Place | Married to | Date |
|---|---|---|---|---|---|
| Russell, Paul Edward | 4/23/1929 | Graves County, Kentucky | Glenda Dean Canter | 7/30/52 | |
| Russell, Manley Boyd | 5/19/1903 | 9/23/1989 | Graves County, Kentucky | Alma Blanch Brann | 1/3/1925 |
| Russell, Robert Edward | 7/12/1872 | 11/4/1912 | Graves County, Kentucky | Nora Lee Short | |
| Russell, John Hyle | 1/12/1823 | 6/26/1891 | Bedford County, Tennessee | Mary Boyd Devenport |
| Name | Born | Died | Birth Place | Married to | Date |
|---|---|---|---|---|---|
| Short, John Hampton | 1838 | 1923 | Sarah Catherine Daughaday | ||
| Short, Harris Mumford | 1816 | 1901 | Naomia Gilliam | ||
| Short, Enos | 1788 | 1838 | Anny D Majors | ||
| Short, Moses | 1764 | 1834 | Margaret |
| Name | Born | Died | Birth Place | Married to | Date |
|---|---|---|---|---|---|
| Majors, Anny D | 1793 | 1869 | Enos Short | Majors, Robert | 1761 | 1847 | Huldah Ladd |
| Majors, Mary "Polly" | 5/30/1815 | 6/2/1897 | Samuel T Davenport | ||
| Majors, William | Mary Boyd |
| Name | Born | Died | Birth Place | Married to | Date |
|---|---|---|---|---|---|
| Davenport, Mary Boyd | 8/16/1836 | 6/18/1925 | Bedford County, Tennessee | John Hyle Russell | |
| Davenport, Samuel Terrintine | 12/29/1811 | 7/14/1863 | Mary "Polly" Majors |
Return to Home Page